Work Force
Sl. | Name | Designation | Qualification | Experience |
1. | P. Venkat Ramana | Project Coordinator | L.C.E.( Civil) | 27 yrs. |
2. | D.S.S.K.Kumar | Manager – Projects | L.C.E.( Civil) | 27 yrs. |
3. | Ch. Soma Sekhar | Civil Engineer | B.Tech (Civil) | 10 yrs. |
4. | Styanarayna Yavdev | Project Co-ordinator | B.Tech (Civil) | 25 yrs. |
5. | M. Manikanta | Site Engineer | B.Tech (Civil) | 07 yrs. |
6. | D. Ganesh Raju | Site Engineer | D.M.E. | 10 yrs. |
7. | B. Phani Teja | Site Engineer | B.Tech (Civil) | 10 yrs. |
8. | M. Harinatha Raju | Sr. Accountant | CA | 08 yrs. |
9. | T. Varada Raju | Sr. Supervisor | ITI (Civil) | 09 yrs. |
10. | M. Siva Prasad Raju | Site. Engineer | D.M.E. | 08 yrs. |
11. | K. Mohan | Site. Engineer | B.Tech (Civil) | 12 yrs. |
12. | P. Srinivasa Rao | Safety Engineer | D.H.S.E | 05 yrs. |
13. | K.Surendra Babu | Safety Engineer | B.Tech (E.E.E) | 02 yrs. |
14. | D. Srikanth Raju | Site.Engineer | D.C.E. | 09 yrs. |
15. | Sandeep Bhatlekar | Coordinator | B.Tech (Civil) | 25 yrs. |
16. | B. Ravichandran | Sr. Site Engineer | B.Tech (Mech.) | 45 yrs. |
Total Technical Staff including supervisors and others – 60 Members.